Size Guide
INTERNATIONAL CONVERSION
WOMENS:
AU | INT | US | EU |
6 | XS | 2 | 34 |
8 | S | 4 | 36 |
10 | M | 6 | 38 |
12 | L | 8 | 40 |
14 | XL | 10 | 42 |
MENS TOPS:
AU | INT | US | EU |
34 | S | 36 | 44 |
36 | M | 38 | 46 |
38 | L | 40 | 48 |
40 | XL | 42 | 50 |
42 | XXL | 44 | 52 |
MENS PANTS:
AU (INCHES) | INT | US | EU |
30 - 32 | S | 36 | 40 - 42 |
32 - 34 | M | 38 | 42 - 44 |
34 - 36 | L | 40 | 44 - 46 |
36 - 38 | XL | 42 | 46 - 48 |
38 - 40 | XXL | 44 | 48 - 50 |
MEASUREMENT GUIDE (CM)
WOMENS:
INT SIZE | BUST | WAIST | HIP |
XS | 79 | 61 | 84 |
S | 84 | 66 | 89 |
M | 89 | 71 | 94 |
L | 94 | 76 | 98 |
XL | 99 | 81 | 103 |
MENS TOPS:
AU SIZE | CHEST |
S | 91 - 96 |
M | 96 - 101 |
L | 101 - 106 |
XL | 106 - 111 |
XXL | 111 - 116 |
MENS BOTTOMS:
AU SIZE | WAIST |
S | 76 - 81 |
M | 81 - 86 |
L | 86 - 91 |
XL | 91 - 96 |
XXL | 96 - 101 |
Please note sizes vary from brand to brand. If you have purchased an item and it does not fit please don't hesitate to send it back (return shipping on us) for an exchange or credit. See returns and exchanges for more details.